43 โ€“ 47 Kelly St First Builder

43 Kelly St, Austral NSW, Australia

Address

43 Kelly St, Austral NSW, Australia

Estimated Land Registration

Land Deposit Requirement

Estimated Time of Completion

Land Developer

Download

Click Below

Subdivision Plan

Current Promotion

Promotion PDF

๐ŸŒŸ Discover 43-47 Kelly Street, Austral: Introducing a premium new residential opportunity in one of Sydneyโ€™s fastest-growing suburbs โ€” a thoughtfully planned address offering space, lifestyle and future potential in the heart of Austral.

๐Ÿก Room to Grow: Set on a substantial land parcel of 8.72 hectares, this project presents a unique chance to secure quality homes with generous outdoor space โ€” perfect for families, first-home buyers and savvy investors.

๐ŸŒณ Lifestyle & Amenities Nearby: Enjoy close proximity to parks, future local town centre facilities, recreational spaces and planned community infrastructure as Austral evolves into a vibrant residential hub.

๐Ÿซ Family-Friendly Location: Surrounded by established schools and education options including Unity Grammar College and Austral Public School, this site is ideal for growing families seeking convenience and connection.

๐Ÿš‰ Connected Living: Benefit from emerging transport upgrades and easy access to major roads and nearby Leppington Station โ€” linking you to wider Sydney and employment centres with ease.

๐ŸŒ† Part of a Growth Story: Austral is experiencing significant development within the South West Priority Growth Area, with new homes, infrastructure and community facilities designed to enhance lifestyle and investment appeal.


Disclaimer
Nova Realty & MQ Realty has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Any information of special interest should be obtained through independent verification.

Land Map

Select Stage

Available Land

Stage Lot No Land Size Price Building From ($) Package From ($) Select
Land Only
Building
1 26 308.9 $720,000 $531,450 $1,251,450 Reserve
1 27 308.9 $720,000 $531,450 $1,251,450 Reserve
1 28 300.3 $715,000 $531,450 $1,246,450 Reserve
1 32 305 $715,000 $531,450 $1,246,450 Reserve
1 33 313.7 $725,000 $531,450 $1,256,450 Reserve
1 34 313.7 $725,000 $531,450 $1,256,450 Reserve
1 35 313.7 $725,000 $531,450 $1,256,450 Reserve
1 36 284.7 $700,000 $531,450 $1,231,450 Reserve
1 37 278.1 $690,000 $531,450 $1,221,450 Reserve
1 38 277 $690,000 $531,450 $1,221,450 Reserve
1 39 300.1 $715,000 $531,450 $1,246,450 Reserve
1 41 312.5 $735,000 $531,450 $1,266,450 Reserve
1 43 322.9 $749,000 $531,450 $1,280,450 Reserve
1 44 300.1 $700,000 $531,450 $1,231,450 Reserve
1 45 303.4 $703,000 $531,450 $1,234,450 Reserve
1 46 312.6 $705,000 $531,450 $1,236,450 Reserve
1 94 308.5 $720,000 $531,450 $1,251,450 Reserve
1 95 277.7 $685,000 $531,450 $1,216,450 Reserve
1 96 308.5 $720,000 $531,450 $1,251,450 Reserve
1 97 277.7 $685,000 $531,450 $1,216,450 Reserve
1 98 308.5 $720,000 $531,450 $1,251,450 Reserve
1 99 308.5 $720,000 $531,450 $1,251,450 Reserve
1 100 308.5 $720,000 $531,450 $1,251,450 Reserve
1 101 277.6 $685,000 $531,450 $1,216,450 Reserve
1 102 289.7 $695,000 $531,450 $1,226,450 Reserve
1 105 289.7 $695,000 $531,450 $1,226,450 Reserve
1 106 277.7 $685,000 $531,450 $1,216,450 Reserve
1 107 308.5 $720,000 $531,450 $1,251,450 Reserve
1 108 308.5 $720,000 $531,450 $1,251,450 Reserve
1 109 308.5 $720,000 $531,450 $1,251,450 Reserve
1 110 277.7 $685,000 $531,450 $1,216,450 Reserve
1 111 308.5 $720,000 $531,450 $1,251,450 Reserve
1 112 277.7 $685,000 $531,450 $1,216,450 Reserve
1 113 308.5 $720,000 $531,450 $1,251,450 Reserve

Land Information

Last updated: 07/04/2026 11:58 pm

Stage Lot No Land Size (mยฒ) Frontage (m) Depth (m) Faรงade Aspect Land Price ($) Price ($/mยฒ) Building From ($) Package From ($) Land Map Location Map Select
Land Only
Building
1 26 308.9 10.8 28.6 W $720,000 $2,331 $531,450 $1,251,450 View View Reserve
1 27 308.9 10.8 28.6 W $720,000 $2,331 $531,450 $1,251,450 View View Reserve
1 28 300.3 10.5 28.6 W $715,000 $2,381 $531,450 $1,246,450 View View Reserve
1 32 305 10.5 29.05 E $715,000 $2,344 $531,450 $1,246,450 View View Reserve
1 33 313.7 10.8 29.05 E $725,000 $2,311 $531,450 $1,256,450 View View Reserve
1 34 313.7 10.8 29.05 E $725,000 $2,311 $531,450 $1,256,450 View View Reserve
1 35 313.7 10.8 29.05 E $725,000 $2,311 $531,450 $1,256,450 View View Reserve
1 36 284.7 10.4 27.43 W $700,000 $2,459 $531,450 $1,231,450 View View Reserve
1 37 278.1 10.2 27.32 W $690,000 $2,481 $531,450 $1,221,450 View View Reserve
1 38 277 10.1 27.21 W $690,000 $2,491 $531,450 $1,221,450 View View Reserve
1 39 300.1 11.1 27.09 W $715,000 $2,383 $531,450 $1,246,450 View View Reserve
1 41 312.5 12.5 25 S $735,000 $2,352 $531,450 $1,266,450 View View Reserve
1 43 322.9 11.11 29.26 E $749,000 $2,320 $531,450 $1,280,450 View View Reserve
1 44 300.1 10.21 29.58 E $700,000 $2,333 $531,450 $1,231,450 View View Reserve
1 45 303.4 10.21 29.9 E $703,000 $2,317 $531,450 $1,234,450 View View Reserve
1 46 312.6 8.635 30.21 E $705,000 $2,255 $531,450 $1,236,450 View View Reserve
1 94 308.5 10 30.85 E $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 95 277.7 9 30.85 E $685,000 $2,467 $531,450 $1,216,450 View View Reserve
1 96 308.5 10 30.85 E $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 97 277.7 9 30.85 E $685,000 $2,467 $531,450 $1,216,450 View View Reserve
1 98 308.5 10 30.85 E $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 99 308.5 10 30.85 E $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 100 308.5 10 30.85 E $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 101 277.6 9 30.85 E $685,000 $2,468 $531,450 $1,216,450 View View Reserve
1 102 289.7 9.39 30.85 E $695,000 $2,399 $531,450 $1,226,450 View View Reserve
1 105 289.7 9.39 30.85 W $695,000 $2,399 $531,450 $1,226,450 View View Reserve
1 106 277.7 9 30.85 W $685,000 $2,467 $531,450 $1,216,450 View View Reserve
1 107 308.5 10 30.85 W $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 108 308.5 10 30.85 W $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 109 308.5 10 30.85 W $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 110 277.7 9 30.85 W $685,000 $2,467 $531,450 $1,216,450 View View Reserve
1 111 308.5 10 30.85 W $720,000 $2,334 $531,450 $1,251,450 View View Reserve
1 112 277.7 9 30.85 W $685,000 $2,467 $531,450 $1,216,450 View View Reserve
1 113 308.5 10 30.85 W $720,000 $2,334 $531,450 $1,251,450 View View Reserve
  • 1
  • 2
  • 3
  • 4

Enquiry

    Select:

    Language Preference:

    Property Position

    Information in relation to properties and projects contained on this website has been prepared prior to construction of the project. Images and plan and diagrams (including artistsโ€™ impressions, view lines, amenities and streetscapes) are intended to be a visual aid and guide only and are not to be relied upon as an accurate representation of the final product. These images are subject to change. airHomes Sale gives no warranty and makes no representation as to the accuracy or sufficiency of the information on this website. Prices and indicated rates are may subject to change. Before taking any action in reliance of the information and content contained on this website in respect of each projects, you must make and rely upon your own enquiries. Until such time as agreements for the sale and purchase of property are exchanged, no legally binding obligation will arise between you and the seller of the property.